Specifications - Cable Fishhook
Outside size (mm) |
Product Code |
Connection |
Catch |
For Casing size (in) |
Φ120 x 1800 | L16-14000 | NC31 | Electric cables | 5 1/2 Casing |
Φ140 x 1800 | L16-16800 | NC31 | Electric cables | 6 5/8 Casing |
Φ150 x 1800 | L16-17800 | NC38 | Electric cables | 7 Casing |
SLIDING BLOCK SPEAR
The Sliding Block Spear is an internal fishing tool used for fishing fallen objects that are generally used in oil perforation process, such as drill pipe, tubing, wash pipe, liner, packer, water distributor, etc. It can also be used for the reversing of stuck fallen objects and it can be used in conjunction with other tools such as jar and back-off tool.
Specifications - Sliding Block Spear
Model |
Product Code |
O.D. (mm) |
Connection (Box) |
I.D. (mm) | Dia. of spear rod (mm) |
I.D. of fish (mm) | O.D. of fish (in) |
Length (mm) |
HLM-SS60 | L12-4600 | 121 | NC38 | 12(Side bore) | 46 | 49.66 |
2 3/8 | 1200 |
L12-4610 | 89 | NC26 | 12(Side bore) | 46 | 49.66 | 800 | ||
L12-4700 | 79 | 2 3/8 REG | 12(Side bore) | 47 | 50.7 | 1000 | ||
HLM-SS73 | L12-5100 | 105 | NC31 | 12(Side bore) | 51 | 54.6 |
2 7/8 | 1200 |
L12-5500 | 79 | 2 3/8 REG | 12(Side bore) | 55 | 62 | 2800 | ||
L12-5700 | 121 | NC38 | 12(Side bore) | 57 | 62 | 1200 | ||
L12-5710 | 105 | NC31 | 12(Side bore) | 57 | 62 | 1200 | ||
L12-5720 | 89 | NC26 | 12(Side bore) | 57 | 62 | 1000 | ||
HLM-SS89 | L12-6500 | 121 | NC38 | 15(Side bore) | 65 | 70.2 |
3 1/2 | 1200 |
L12-6510 | 105 | NC31 | 15(Side bore) | 65 | 70.2 | 1200 | ||
L12-7000 | 121 | NC38 | 15(Side bore) | 70 | 76.2 | 1200 | ||
L12-7010 | 105 | NC31 | 15(Side bore) | 70 | 76.2 | 1200 | ||
HLM-SS114 | L12-8600 | 122 | NC31 | 18(Side bore) | 86 | 90-95 |
4 1/2 | 1200 |
L12-8800 | 168 | NC50 | 18(Side bore) | 88 | 92.5-97.2 | 1200 | ||
L12-9100 | 122 | NC31 | 18(Side bore) | 91 | 97.2-103.9 | 1200 | ||
L12-9110 | 122 | NC31 | 18(Side bore) | 91 | 97.2-103.9 | 1500 | ||
L12-9120 | 168 | NC50 | 18(Side bore) | 91 | 97.2-103.9 | 1200 | ||
HLM-SS127 | L12-9700 | 168 | NC50 | 18 | 97 | 101.6-116 | 5 | 1200 |
HLM-SS140 | L12-10800 | 141 | NC31 | 18 | 108 | 114.3-121.4 | 5 1/2 | 1200 |
L12-11200 | 168 | NC38 | 20 | 112 | 118.6-124.3 | 1265 | ||
Note: Unless required specially, the length is 1200mm. |